Property Attributes
- MLS#2026014328
- TypeSingle Family
- Listing Status Open Pred Contingency
- ParishAscension
- CityGonzales
- AreaASC MLS Area 90
- NeighborhoodCreek Side
- Zip70737
- StyleTraditional
- Year Built2007
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.14 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome home to this well maintained 3 bedroom, 2 bath home in the desirable Creekside subdivision. Fresh interior and exterior paint, luxury vinyl plank flooring and tile throughout with NO carpet, a newer roof, and a spacious two car garage make this home clean and move in ready. The bright, functional floor plan is perfect for everyday living and entertaining. Conveniently located just minutes from the interstate, shopping, restaurants, and other everyday conveniences, you'll enjoy easy access to everything you need. Located in Flood Zone X, this home did not flood and does not require flood insurance. Schools include Sugar mill Primary Galvez middle Prairieville High
| Price History | |
|---|---|
| 8/5/2026 | Listed $254,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Elec Stove Con,Dishwasher,Microwave,Range/Oven,Refrigerator |
| HOA Fee | 250 |
| Gas Y/N | None |
| Association Fee Includes | Maint Subd Entry HOA,Management |
| Patio/Porch Features | Covered,Patio: Open,Patio: Concrete |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Stucco Siding,Other Siding,Frame |
| Year Built | 2007 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Creek Side |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Open Pred Contingency |
| Directions | From Airline Hwy, east on Hwy 931 (Germany Rd), subdivision is on left just before La Hwy 44 (Burnside). |
| City | Gonzales |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10 |
| Legal Description | LOT 39 CREEK SIDE S/D 1ST FILING |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+,Ceiling Varied Heights,Crown Molding |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 113.42 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 175 |
| Primary Bedroom Features | En Suite Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12.5 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Fencing | Full,Privacy,Wood |
| Parking Features | 2 Cars Park,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Building Area Total | 1988 |
| Lot Dimensions | 55x107 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 14, 2026 7:31 PM UTC